<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnabas Nagy &#187; user experience</title>
	<atom:link href="http://barnabasnagy.net/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://barnabasnagy.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google&#8217;s new look does not care for the user</title>
		<link>http://barnabasnagy.net/2012/01/06/googles-new-look-does-not-care-for-the-user/</link>
		<comments>http://barnabasnagy.net/2012/01/06/googles-new-look-does-not-care-for-the-user/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:10:40 +0000</pubDate>
		<dc:creator>Barnabas Nagy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[bad habit]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://barnabasnagy.net/?p=910</guid>
		<description><![CDATA[&#8220;Google, this is bad marketing. You have changed the way we search the web and we had to get used to the new layout again and again. And now again. Please do not change the layout just for the sake of it.&#8221; &#8211; a person Today, Google has yet again changed their design. I can [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://barnabasnagy.net/2012/01/06/googles-new-look-does-not-care-for-the-user/", "shorturl": "http://bit.ly/xkv8mP", "theme": "light-blue", "style": "big", "title": "Google&#8217;s new look does not care for the user", "nick": "barnabasnagy"});
			</script></div></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://barnabasnagy.net/2012/01/06/googles-new-look-does-not-care-for-the-user/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><a href="http://barnabasnagy.net/wp-content/uploads/google-06-01-2012-19-42-12.png"><img class="alignnone size-large wp-image-918" title="google-06-01-2012 19-42-12" src="http://barnabasnagy.net/wp-content/uploads/google-06-01-2012-19-42-12-580x265.png" alt="" width="580" height="265" /></a></p>
<blockquote><p>&#8220;Google, this is bad marketing. You have changed the way we search the web and we had to get used to the new layout again and again. And now again. Please do not change the layout just for the sake of it.&#8221; &#8211; a person</p></blockquote>
<p>Today, Google has yet again changed their design. I can see the smiles on the faces of the management: we did it, we again improved the user experience.</p>
<p>Let us go through what sort of user experience Google has improved.<span id="more-910"></span></p>
<h2>1. Change</h2>
<p>People get used to things. Change is never easy. Unnecessary change is bad user experience because people will have to spend time and effort to figure out how the new works and get used to it. Change is good when it makes sense. It does not make sense to change just for the sake of it. Don&#8217;t misunderstand me, <a title="About me" href="http://barnabasnagy.net/about-me/" target="_blank">I like change.</a> However, I like changes that improve something. Google&#8217;s design changes have not improved anything. Users are upset. It did not make sense.</p>
<h2>2. Navigation</h2>
<p>The new design suggests that drop down is better than top navigation or side navigation. How untrue. Corporations started to use drop downs because they had too many things to talk about&#8230; and they needed to put just one more page under a main page. Just for the sake of it. Look at wordpress.com or apple.com &#8211; neither of them use drop down navigation (WordPress had dropdowns but they eliminated them because they realised it&#8217;s not working). Drop down navigation hides &#8220;options&#8221;. When you create a drop down navigation you choose to hide content that may be relevant to the user. Long time ago Jacob Nielsen have said that the web user <a href="http://www.useit.com/alertbox/9710a.html" target="_blank">scans the page</a>. You can&#8217;t scan something that is hidden can you? No, of course not. That&#8217;s why it&#8217;s a bad idea to use drop downs when you can avoid it.</p>
<h2>3. Jump</h2>
<p>If you start typing your search keyword into Google&#8217;s search box it immediately jumps up. It creates a very bad user experience. I&#8217;m not too sure what else can I say about this point. It&#8217;s simply not cool.</p>
<p>Now, there you have it. I hope that Google will soon realise that with these &#8220;UX improvements&#8221; they are eliminating their users. Make design changes when it&#8217;s necessary but don&#8217;t do it just for the sake of it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://barnabasnagy.net/2012/01/06/googles-new-look-does-not-care-for-the-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make dissatisfaction a good user experience</title>
		<link>http://barnabasnagy.net/2009/07/26/make-unsatisfaction-a-good-user-experience/</link>
		<comments>http://barnabasnagy.net/2009/07/26/make-unsatisfaction-a-good-user-experience/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:47:14 +0000</pubDate>
		<dc:creator>Barnabas Nagy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[eshop]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[uninstallation]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://barnabasnagy.net/?p=405</guid>
		<description><![CDATA[&#8220;We understand if you are dissatisfied, if you wish to help us please let us know the reason of the crash&#8221; This is the message I&#8217;ve recently come across when uninstalling a software and I was amazed. Usually these sort of messages go like this &#8220;Reason of uninstallation&#8230;&#8221; It was an IM History program I [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://barnabasnagy.net/2009/07/26/make-unsatisfaction-a-good-user-experience/", "shorturl": "http://bit.ly/xZwwmt", "theme": "light-blue", "style": "big", "title": "Make dissatisfaction a good user experience", "nick": "barnabasnagy"});
			</script></div></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://barnabasnagy.net/2009/07/26/make-unsatisfaction-a-good-user-experience/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>&#8220;We understand if you are dissatisfied, if you wish to help us please let us know the reason of the crash&#8221; This is the message I&#8217;ve recently come across when uninstalling a software and I was amazed. Usually these sort of messages go like this &#8220;Reason of uninstallation&#8230;&#8221;<span id="more-405"></span></p>
<p>It was an IM History program I was testing and it didn&#8217;t work. It crashed, froze, had bugs, it error-ed etc. So I uninstalled it but without feeling treated like I&#8217;m just there to tell them the reason for the crash. No, my feeling of dissatisfaction was noted, understood and my opinion for improvement was asked.</p>
<p>The words you use to communicate with your dissatisfied users can make or break your product. Yes, your product should work. But when things go wrong make dissatisfaction a good user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://barnabasnagy.net/2009/07/26/make-unsatisfaction-a-good-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

